Menu:
DXLite: Amateur Radio DX Cluster| KE4S | 7066.4 | PA5KT | cw jo11 | 03:10Z |
| N4CF | 7059.5 | DL1REM | arrl dx jo32 | 03:10Z |
| N4KH | 14044.9 | JF1NHD | | 03:10Z |
| FY5KE | 3730.0 | F4KIR | in88 | 03:10Z |
| FY5KE | 3730.0 | F4KIR | in88 | 03:10Z |
| AA0AW | 7029.4 | KL5DX | | 03:10Z |
| F6KHM | 1837.6 | TM6M | +++ - arrl cw - + + + | 03:09Z |
| K8BB | 14058.5 | ZV1RJ | | 03:09Z |
| WB2NVR | 7072.0 | OE8DDX | arrl dx cw | 03:09Z |
| N3XF | 3519.9 | HD8R | | 03:09Z |
| KB2URI | 7058.5 | CT3KN | cw im12 | 03:09Z |
| N4KH | 14039.1 | AH2R | | 03:09Z |
| K2QO | 7014.6 | S52AW | cw jn75 | 03:09Z |
| NA6JD | 21021.5 | VL4A | | 03:09Z |
| N4GG | 3525.4 | DL4MM | jo31 | 03:09Z |
| UB9UZA | 18101.7 | JR6FC | ft8 +00 | 03:08Z |
| KE4EA | 7069.9 | PS7MA | | 03:08Z |
| K8ND | 1829.0 | PJ2T | fk59 | 03:08Z |
| N4KH | 14038.3 | KH7M | bk29 | 03:08Z |
| VA2WA | 14015.9 | LN8W | jo59 | 03:08Z |
| N3XF | 3509.1 | LZ9A | | 03:08Z |
| RV0APH | 18100.0 | UA0LKD | tnx qso | 03:08Z |
| WA6SCW | 7001.3 | ED7W | | 03:08Z |
| FY5KE | 3724.0 | TM3P | | 03:08Z |
| FY5KE | 3724.0 | TM3P | | 03:08Z |
| SP8GNF | 3550.8 | W8FJ | cw fn20 | 03:08Z |
| N4KH | 14034.8 | JR1GSE | | 03:08Z |
| WC0W | 1834.0 | V3T | | 03:08Z |
| WB4BMQ | 18145.0 | PY8ML | usb em64we -> gi58sm | 03:08Z |
| KD4D | 1815.1 | W3LPL | fm19 | 03:08Z |
| K7QA | 14067.0 | JE5HTN | cw | 03:07Z |
| W4EE | 7044.8 | TI2OY | | 03:07Z |
| K1KI | 1833.3 | OM7M | cw | 03:07Z |
| NP3KW | 7065.0 | W7RM | cn84 | 03:07Z |
| WB2NVR | 7070.6 | TO4A | arrl dx cw | 03:07Z |
| KE4EA | 7066.4 | PA5KT | jo11 | 03:07Z |
| NQ4J | 1820.0 | P3X | | 03:07Z |
| K1KI | 1833.0 | V3T | cw | 03:07Z |
| K6ST | 21048.4 | VK7GN | | 03:07Z |
| N2DVQ | 7018.1 | SV8OVJ | | 03:07Z |
| NI0DX | 14053.0 | UA9MA | dx cw test mo64 | 03:07Z |
| N3ZV | 7054.0 | YO6FNA | cw kn36 | 03:07Z |
| K0CN | 7055.4 | DJ5AS | cw jn39 | 03:07Z |
| K7QA | 14064.5 | JK2RCP | cw | 03:07Z |
| WC0W | 1833.0 | V3T | | 03:07Z |
| K1KI | 1832.6 | PJ4K | cw | 03:06Z |
| K5CI | 14047.3 | JF1UOX | cw | 03:06Z |
| N3XF | 3543.0 | HA3DX | jn96 | 03:06Z |
| N4KH | 14032.7 | JA7FTR | qm08 | 03:06Z |
| N4DW | 14017.0 | FK8IK | cw | 03:06Z |
Options Skimmer version