Menu:
DXLite: Amateur Radio DX Cluster| LY7M | 1845.1 | 9A73P | | 04:38Z |
| YB1RET | 28480.0 | VJ2T | | 04:38Z |
| KE2D | 7154.0 | NT6Q | lsb | 04:38Z |
| IW0BNW | 5358.0 | CY0S | ft8 500hz -21-24 lw1 | 04:38Z |
| KL5NE | 14326.5 | N7DEY | usb | 04:38Z |
| KE2D | 7152.2 | AA3R | lsb | 04:38Z |
| KB0V | 3672.0 | M6N | ssb | 04:38Z |
| VE9CF | 7166.0 | 9A1RBZ | jn75 | 04:38Z |
| ZL2MM | 14207.0 | HG5E | | 04:38Z |
| KB3RCT | 7144.0 | IP9C | | 04:38Z |
| KI7BKL | 7258.3 | J62K | lsb | 04:38Z |
| W0XM | 14286.7 | ED8W | | 04:37Z |
| KB3VQC | 7211.0 | WZ4F | lsb | 04:37Z |
| 9A2EU | 7115.0 | YV6BXN | lsb fk60 | 04:37Z |
| LY7M | 1856.0 | S56X | | 04:37Z |
| BY2HIT | 21345.0 | JN2AMD | usb | 04:37Z |
| W6MVT | 14163.8 | YL2KO | ko37 | 04:37Z |
| SP1WTB | 7060.5 | E77EA | lsb | 04:37Z |
| KE2D | 7150.6 | IP0A | lsb | 04:37Z |
| WB4BMQ | 14246.0 | 4T4O | usb em64we -> fh19na | 04:37Z |
| YL7X | 7190.0 | IO4X | jn54 | 04:37Z |
| WM3PEN | 7219.7 | NR6O | | 04:37Z |
| K0AP | 7148.2 | YU5A | lsb kn04 | 04:37Z |
| KB0V | 3666.6 | NE1C | ssb | 04:37Z |
| KB0V | 3666.6 | NE1C | lsb | 04:37Z |
| KE2D | 7149.6 | S57AL | lsb jn76 | 04:37Z |
| AF0F | 14295.5 | J62K | | 04:37Z |
| AI6US | 14176.7 | OH2PQ | | 04:37Z |
| DL4LAM | 3641.0 | G2EC | | 04:37Z |
| KB0V | 3654.9 | CY0S | ssb | 04:37Z |
| KB0V | 3654.9 | CY0S | lsb | 04:37Z |
| LY7M | 1886.2 | SQ7CL | | 04:37Z |
| K9PW | 14339.6 | NN6U | cm97 | 04:37Z |
| W9KEY | 7150.5 | IP0A | | 04:37Z |
| OM1BC | 7185.0 | CQ9A | cq wpx | 04:36Z |
| W6MVT | 14176.8 | OH2PQ | | 04:36Z |
| JA6HPI | 21254.0 | UC8U | wpx contest no35 | 04:36Z |
| K9PW | 14342.0 | PZ5DX | gj25 | 04:36Z |
| DL1GLO | 5357.0 | K3FS | ft8 -19db 929hz en90 | 04:36Z |
| BA3AX | 21235.0 | JM7SKE | usb | 04:36Z |
| NQ9N | 3662.5 | WT0O | en34 | 04:36Z |
| LY7M | 1880.0 | S56B | jn76 | 04:36Z |
| KE2D | 7146.2 | HA7A | lsb | 04:36Z |
| KL7HRN | 14312.6 | HD8R | iota sa-004 | 04:36Z |
| R7MM | 14179.3 | KC6T | cq ww ssb wpx contest | 04:36Z |
| BH6IE | 21255.0 | UC8U | usb no35 | 04:36Z |
| KB0V | 3643.8 | HA3NU | ssb jn96 | 04:36Z |
| KB0V | 3643.8 | HA3NU | lsb jn96 | 04:36Z |
| ZL1TM | 28456.6 | 9M6A | | 04:36Z |
| UA9JFH | 14171.8 | KM9P | cq ww ssb wpx contest | 04:36Z |
Options Skimmer version