Menu:
DXLite: Amateur Radio DX Cluster| K1BZ | 21408.6 | 4O3A | jn92 | 17:42Z |
| DP6C | 28587.0 | DK1T | | 17:42Z |
| IK3ORE | 21256.0 | WS7X | usb jn55lj -> el89uf | 17:42Z |
| K5QR | 14027.8 | W0VX | em12 | 17:42Z |
| DL2RMC | 3773.0 | OT5A | jo21 | 17:42Z |
| W4DQ | 21340.0 | II8K | | 17:42Z |
| KC3ZXR | 21226.5 | TM77SM | usb | 17:42Z |
| EC1T | 28528.7 | ZP6RAI | usb | 17:42Z |
| DB9SH | 7061.0 | UP4L | lsb | 17:42Z |
| IZ2OAR | 7074.0 | II2AUT | waad 2026 ft8 | 17:42Z |
| S57C | 14316.1 | SX5P | cq wpx ssb | 17:42Z |
| G0TYS | 28668.1 | PZ5DX | 59 gj25 | 17:42Z |
| SP9NSJ | 7088.6 | DJ7YP | lsb jo42 | 17:42Z |
| N1RM | 14282.0 | RU1A | usb ko48 | 17:42Z |
| WO2T | 14198.0 | W9AV | usb en53 | 17:42Z |
| VE4DL | 21412.9 | AD5XD | em12 | 17:42Z |
| BH3FGY | 14326.5 | EX9A | usb | 17:42Z |
| WW3G | 28524.0 | S09S | usb | 17:42Z |
| N5SRC | 21285.0 | 9A1RBZ | jn75 | 17:42Z |
| W0XM | 28371.1 | HD8R | | 17:42Z |
| DK1IP | 7184.8 | RC6YA | | 17:42Z |
| SQ3TKZ | 3719.0 | SQ9MEZ | syrenka | 17:42Z |
| N3FJP | 14267.4 | IP4M | | 17:42Z |
| OK4RQ | 3700.0 | OK6T | wpx test | 17:42Z |
| N5WNG | 21310.0 | IB9T | usb | 17:42Z |
| OR2F | 28521.7 | EB5A | cq wpx | 17:42Z |
| PD5I | 7113.9 | SE0X | wpx | 17:42Z |
| IC8FBU | 28543.8 | CX5A | usb | 17:42Z |
| N1RM | 14268.5 | HG7T | usb | 17:42Z |
| CT7AQF | 14339.0 | TM1X | usb | 17:42Z |
| W0XM | 28361.4 | HQ9UM | | 17:42Z |
| AH2O | 28518.0 | 3G3W | | 17:42Z |
| KB3VQC | 21270.5 | VO1GO | usb gn37 | 17:42Z |
| K1BZ | 21381.0 | E74A | jn93 | 17:42Z |
| N8YXR | 28385.3 | XE1CKJ | usb dl91 | 17:41Z |
| S53F | 28365.0 | PV2G | wpx | 17:41Z |
| KB1EFS | 28471.4 | WA7NB | usb | 17:41Z |
| YT8A | 14250.0 | UI5R | | 17:41Z |
| VE4DL | 21410.6 | SN8A | | 17:41Z |
| EA1DP | 14034.9 | OY1CT | cw | 17:41Z |
| 9H1J | 14147.0 | 9H6A | cq wpx jm75 | 17:41Z |
| NA2U | 28341.4 | KC3AA | usb | 17:41Z |
| K4MOE | 14217.0 | YB3KM | 59-05 oi62 | 17:41Z |
| HB9DVH | 21322.0 | TY5FR | cq wpx ssb | 17:41Z |
| DK8ZZ | 28648.2 | D4M | | 17:41Z |
| G1AFU | 28185.3 | PY5EJ | ft2 gg54 | 17:41Z |
| YL7X | 28421.2 | ZD7BG | | 17:41Z |
| F4HSN | 14318.0 | 9A73P | cq contest 73 | 17:41Z |
| DL2RMC | 3780.0 | 9A6A | jn83 | 17:41Z |
| N5SRC | 21285.0 | IK2XSL | jn45 | 17:41Z |
Options Skimmer version