Menu:
DXLite: Amateur Radio DX Cluster| WD5FUN | 28510.0 | CR6WWA | | 20:35Z |
| AC5NG | 14245.0 | WW3K | | 20:35Z |
| N8GB | 24915.8 | VE4ZIM | en29 | 20:35Z |
| IK7IWF | 7170.0 | LZ0WWA | wwa | 20:34Z |
| PU5TFG | 28370.0 | CE2PQ | | 20:34Z |
| G3AKX | 3527.0 | GB2WWA | world wide award cw | 20:34Z |
| N9MSG | 14055.0 | N9W | world wide award cw | 20:34Z |
| KJ4ZEO | 14294.0 | EG7WWA | usb em85si -> in80dj | 20:34Z |
| WA4AV | 14250.0 | WB9KWD | | 20:34Z |
| SQ9NIS | 7074.0 | SN3WWA | world wide award ft8 | 20:34Z |
| IT9IRP | 7047.5 | TM7WWA | tnx 73 | 20:33Z |
| CT1GFK | 7014.0 | CQ7WWA | | 20:33Z |
| JL1UXH | 10115.0 | 8Q7JI | worked up 1 | 20:33Z |
| VE3GHP | 28460.0 | LR1WWA | | 20:33Z |
| OH0M | 14324.0 | W0YKS | wwff kff-1238 | 20:33Z |
| SM0OGQ | 3528.0 | II9WWA | | 20:33Z |
| KN4MKX | 50313.0 | N6DW | em97re<>fm07 fm07 | 20:33Z |
| IK3SSO | 3515.0 | II3WWA | cw world wide award | 20:32Z |
| IZ2BKA | 3748.0 | II2WWA | ssb world wide award | 20:32Z |
| W3ZOE | 14338.0 | KJ5NSH | pota | 20:32Z |
| JR6RRD | 1840.0 | VK6DW | ft8 of88 | 20:32Z |
| IK1SOW | 3575.0 | II1WWA | world wide award ft4 | 20:32Z |
| KE6EIC | 14311.0 | K4C | battle of cowpens ses | 20:32Z |
| IT9IRP | 7047.5 | II8WWA | tnx 73 - | 20:31Z |
| LU1EEP | 21074.0 | KA1MXL | 73 fn41 | 20:31Z |
| EA7EU | 14294.0 | EG7WWA | world wide award ssb | 20:31Z |
| RW1A | 3514.0 | RW1F | world wide award | 20:31Z |
| JR6RRD | 3573.0 | 5Z4VJ | ft8 cq | 20:31Z |
| CO3JAC | 14277.0 | VE9WWA | 59 gracias wwa | 20:31Z |
| VE3GHP | 7180.0 | K4C | | 20:31Z |
| IZ0PAU | 7153.0 | II0WWA | ssb world wide award | 20:31Z |
| LU1EEP | 21074.0 | TI5RTZ | | 20:31Z |
| IT9IBL | 3715.0 | IQ9AAM | iq armi district ssb | 20:31Z |
| DG9FFM | 3761.0 | II1WWA | | 20:30Z |
| VA2GK | 14245.0 | WW3K | pota us-2996 | 20:30Z |
| IZ0DXD | 3640.0 | II0WWA | world wide award ssb | 20:30Z |
| SM0KAK | 144174.0 | SP2FH | jo92 | 20:30Z |
| WB5TUF | 21022.1 | KP5/NP3VI | cw up 4.8 | 20:30Z |
| G0SKW | 7011.0 | GB2WWA | cw world wide award | 20:30Z |
| SV1KYB | 28400.0 | SV1LHZ | hi jim.5/9++ km18 | 20:29Z |
| YV5SSB | 28444.0 | 4M5DX | ssb world wide award | 20:29Z |
| SM0OGQ | 3521.2 | SX0W | | 20:29Z |
| IK0XEZ | 7020.5 | II0LT | cw iq armi district | 20:29Z |
| WA4AV | 14245.0 | WW3K | | 20:29Z |
| IS0KNZ | 3530.0 | II5WWA | wwa cw | 20:29Z |
| DG9FFM | 3768.0 | E7W | | 20:28Z |
| IT9IRP | 7047.5 | II0WWA | tnx 73 - | 20:28Z |
| PY2EL | 28074.0 | PY2AA | ft8 -13 db 2551 hz gg66 | 20:28Z |
| WA2LMC | 28012.0 | W5MP | cw fm05ow -> em11 | 20:28Z |
| DL1ARS | 3573.0 | DA0WWA | world wide award ft8 | 20:28Z |
Options Skimmer version