Menu:
DXLite: Amateur Radio DX Cluster| N7ING | 21074.0 | BA5AW | | 02:52Z |
| KE4UW | 14074.0 | TT1GD | ft8 | 02:50Z |
| N7ING | 21074.0 | BA5AN | | 02:50Z |
| AA3MR | 7013.0 | V31WX | | 02:50Z |
| OX3AH | 10137.7 | W8GNM | 73 tnx ft8 | 02:50Z |
| UG4P | 3673.0 | R50KAMA | | 02:49Z |
| OX3AH | 10137.7 | K0FLY | 73 tnx ft8 em42 | 02:49Z |
| KA1CMQ | 7074.8 | KD6GWQ | 73 tnx ft8 | 02:48Z |
| W9KNI | 7007.9 | 3B8VV | cq | 02:48Z |
| OX3AH | 10137.7 | N9HXR | 73 tnx ft8 | 02:47Z |
| VA2RB | 14023.0 | TX5EU | iota oc-114 | 02:47Z |
| KA1CMQ | 7074.8 | W5RAW | 73 tnx ft8 dm95 | 02:47Z |
| KB0CFD | 7240.1 | W1AW/4 | | 02:46Z |
| PR8ZX | 7074.7 | SM3JGG | 73 tnx ft8 jp71 | 02:46Z |
| OX3AH | 10137.7 | WB0RUR | 73 tnx ft8 em26 | 02:45Z |
| SY3EWW | 10134.0 | R1AV | ft8 tnx73 kp50 | 02:45Z |
| KI9DX | 14075.9 | UA9YJM | | 02:43Z |
| VE3WNO | 14074.0 | R0QC | grid cor op55 op55 | 02:42Z |
| AF7WH | 10136.5 | KL2GN | | 02:42Z |
| KR4KHV | 50314.1 | N6OLD | 73 tnx ft8 | 02:42Z |
| N4DFW | 7240.1 | W1AW/4 | | 02:42Z |
| VA2RB | 7012.0 | V31WX | cw fn45bj -> ek57nf | 02:42Z |
| JH3GCN | 28074.0 | YJ1JXZ | ft8 | 02:42Z |
| K3HW | 5357.6 | CT7AUT | | 02:41Z |
| VE3WNO | 14074.0 | R0QC | ft8 op56><fn03 op55 | 02:41Z |
| N0TR | 18084.8 | TX5EU | tnx. / up | 02:41Z |
| PU4FAR | 50313.0 | BD7IS | ft8 -17db ol33 | 02:40Z |
| W3ENM | 7013.0 | V31WX | | 02:40Z |
| K7PTC | 18084.9 | TX5EU | | 02:38Z |
| OX3AH | 10137.7 | K9DXA | 73 tnx ft8 en51 | 02:38Z |
| KI9DX | 7075.5 | E75BO | 73 tnx ft8 | 02:37Z |
| KI9DX | 7075.5 | E75BO | | 02:37Z |
| N0SL | 18084.9 | TX5EU | fb cw op! | 02:37Z |
| OX3AH | 10137.7 | K7CS | 73 tnx ft8 | 02:37Z |
| JO1WIZ | 28010.0 | BV5OQ | cq pl03 | 02:36Z |
| JA8JEP | 50313.0 | VK4CAG | ft8 cq. | 02:36Z |
| OX3AH | 10137.7 | AF1R | 73 tnx ft8 | 02:36Z |
| K0ZR | 7012.0 | V31WX | up 1 | 02:35Z |
| KA3FMO | 10137.6 | W7DGM | 73 tnx ft8 | 02:35Z |
| OX3AH | 10137.7 | CX4BAN | 73 tnx ft8 gf15 | 02:34Z |
| K3HW | 5357.6 | DK5WL | jn39 | 02:33Z |
| N0TR | 18084.8 | TX5EU | tnx. / up 2 | 02:33Z |
| SP7DPJ | 14266.0 | VP2ELX | | 02:33Z |
| KI9DX | 7075.5 | KF7EBX | 73 tnx ft8 | 02:32Z |
| PY2EL | 50313.0 | P4/WE9V | ft8 +8 db 551 hz | 02:32Z |
| KA3FMO | 10137.6 | W5CTL | 73 tnx ft8 | 02:31Z |
| PY2EL | 50313.0 | VP2EAD | ft8 +5 db 458 hz | 02:31Z |
| CE3SX | 50313.0 | K6KLY | tu | 02:31Z |
| KA3FMO | 10137.6 | 7X5CY | 73 tnx ft8 | 02:31Z |
| JA6HPI | 21270.0 | JA6HP1 | cqdx | 02:29Z |
Options Skimmer version